Bikesrepublic

Casey Stoner is the Quickest with Under 2 minutes Lap

1’59.607 is the timing that Stoner needs to become the quickest man of the last day of official test in Sepang, Malaysia. He scored the under 2 minutes time on just the second lap. MotoGP 2012 season might be the year for Repsol Honda Team again. Check out the full timing from MotoGP.com after the jump  Session 3 as of 18:00 – 02/02/12

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner Repsol Honda Team 1:59.607 21
2 Jorge Lorenzo Yamaha Factory Racing 2:00.198 +0.591 +0.591 35
3 Dani Pedrosa Repsol Honda Team 2:00.256 +0.058 +0.649 26
4 Ben Spies Yamaha Factory Racing 2:00.495 +0.239 +0.888 16
5 Valentino Rossi Ducati Team 2:00.824 +0.329 +1.217 42
6 Hector Barbera Pramac Racing Team 2:00.929 +0.105 +1.322 40
7 Cal Crutchlow Monster Yamaha Tech 3 2:01.108 +0.179 +1.501 26
8 Andrea Dovizioso Monster Yamaha Tech 3 2:01.257 +0.149 +1.650 40
9 Alvaro Bautista San Carlo Honda Gresini 2:01.384 +0.127 +1.777 34
10 Nicky Hayden Ducati Team 2:01.729 +0.345 +2.122 19
11 Stefan Bradl LCR Honda 2:01.894 +0.165 +2.287 38
12 Karel Abraham Cardion AB Motoracing 2:02.218 +0.324 +2.611 38
13 Katsuyuki Nakasuga Yamaha Factory 2:02.334 +0.116 +2.727 27
14 Franco Battaini Ducati Team 2:03.033 +0.699 +3.426 35
15 Colin Edwards NGM Mobile Forward Racing 2:04.722 +1.689 +5.115 36
16 Ivan Silva Avintia Racing 2:08.225 +3.503 +8.618 41
17 Robertino Pietri Avintia Racing 2:09.640 +1.415 +10.033 16
18 Jordi Torres Avintia Racing 2:10.184 +0.544 +10.577 29

Co-founder of Bikes Republic and a motoring journalist by night. He is a self described enthusiasts with a passion for speed but instead rides a Harley and a J300. A man of contradictions, he is just as passionate about time off in the quiets as he is about trail braking into turn one at Sepang Circuit on two or four wheels.

Artikel Berkaitan

Arkib

Ikuti Kami di Facebook

Ikuti Kami di YouTube