
| Engine | |
|---|---|
| แบบ Form. | 4-stroke SOHC 2 valves with liquid cooling. |
| ปริมาตรกระบอกสูบ Volume cylinder | 124 cc. |
| อัตราส่วนกำลังอัด Compression ratio. | 10.90: 1. |
| กระบอกสูบ x ระยะชัก Cylinder Bore x Stroke. | 52.4 x 57.9 mm |
| ระบบหล่อลื่น Lubrication system. | Wet sump |
| คาร์บูเรเตอร์ Carburetor | MIKUNI BS26 x 1. |
| ระบบจุดระเบิด Ignition system. | DC – CD-I. (Digital). |
| ระบบคลัตซ์ Clutch system. | Clutch Type Dry centrifugal automatic |
| ระบบสตาร์ท System starts. | Start with the electric hand and kick. |
| น้ำมันเชื้อเพลิง Fuel. | Gasoline Octane. Gas or Gasohol 91 and over. |
| ความจุน้ำมันเชื้อเพลิง Fuel capacity. | 4.2 liters. |
| ความจุน้ำมันเครื่อง Oil Capacity. | 0.8 liter |
| ระบบส่งกำลังขับ Transmission drive | Automatic for the V-belt (V-Belt). |
| อัตราการทดเกียร์ Rate reduction gear | 2.540 to 0.838: 1. |
| อัตราทด Ratio. | 2.625 / 3.750. |
| กรองอากาศ Filtered air | Paper |
| โครงรถ Carriage | |
| ชนิดของเฟรม Type of frame. | Steel frame. |
| มุมคลาสเตอร์/ระยะเทล Printer view class / period Sofitel. | 26.5 * / 95 mm |
| กว้าง x ยาว x สูง W x L x H. | 685 x 1,850 x 1,060 mm |
| ความสูงจากพื้นถึงเบาะ Seat height from the ground up. | 750 mm |
| ระยะห่างจากพื้นถึงเครื่อง The monitoring distance from the ground. | 125 mm |
| ช่วงศูนย์กลางระหว่างล้อ Centered between the wheels. | 1,260 mm |
| น้ำหนักสุทธิ / น้ำหนักรวมน้ำมันเต็มถัง Weight / weight full tank. | 99 kg / 104 kg |
| ระบบกันสะเทือน Suspension. | |
| หน้า Front | Telescopic |
| หลัง Back | Swing arm |
| ระบบเบรก Brakes. | |
| หน้า Page | Single-piston disc brakes. |
| หลัง Back | Drum brake |
| ยาง Rubber | |
| หน้า Page | 70/90-14MC 34P. |
| หลัง Back | 90/80-14MC 49P. |
| ระบบไฟ Power system. | |
| ไฟหน้า Headlamp | 12 volt 25 watt / 25 watts x 2. |
| แบตเตอรี่ Battery | Dry. |