
Boon Siew Honda has updated their website to include the Wave Dash SE with Repsol livery.
Check out the brochure, more pictures and technical specification after the jump

| Engine | ||
| Engine | : | Air Cooled, 4 Cycle Engine OHC |
| Bore & Stroke | : | 50.0 x 55.6 mm |
| Displacement | : | 109.1 cc |
| Compression Ratio | : | 9.0 :1 |
| Engine Starter System | : | Electric Starter |
| Lubricating Oil Capacity | : | 1.0 liter (At disassembly) |
| 0.8 liter (At draining) | ||
| TRANSMISSION | ||
| Clutch | : | Automatic Centrifugal & Multiplate Wet Clutch |
| Transmission | : | 4 Speed Constant Mesh |
| 1st Gear | : | 2.615 (34/13) |
| 2nd Gear | : | 1.555 (28/18) |
| 3rd Gear | : | 1.136 (25/22) |
| 4th Gear | : | 0.916 (22/24) |
| Primary Reduction Ratio | : | 4.059 (69/17) |
| Final Reduction Ratio | : | 2.642 (37/14) |
| ELECTRICAL | ||
| Ignition System | : | Direct Current CDI |
| Battery | : | 12V/3A.h (10H) |
| DIMENSIONS | ||
| Overall Length | : | 1885mm |
| Overall Width | : | 709mm |
| Overall Height | : | 1071mm |
| Wheelbase | : | 1221mm |
| Curb Weight | : | 98kg |
| CHASSIS | ||
| Frame | : | Back Bone |
| Suspension | : | Front Telescopic 81mm |
| Rear Twin 83mm | ||
| Fuel Capacity | : | 3.7 Liter |
| Tyre Measurement | : | Front 70/90-17M/C 38P |
| Rear 80/90-17M/C 50P | ||
| Caster | : | 26˚ 00′ |
| Trail | : | 67mm |
| PERFORMANCE | ||
| Maximum Horse Power | : | 6.22kW/7500rpm |
| Maximum Torque | : | 8.59Nm/5500rpm |
| Note: Specifications are subject to change without prior notice. | ||
2011 Honda Wave Dash Special Edition (SE) price is RM5,368
via: www.boonsiewhonda.com.my