vs

| Model / Comparison | 2011 Modenas GT128 | Yamaha 135LC Super Sport 4-speed |
| Bore x stroke | 53.0 x 59.1 mm | 54.0 x 58.7 mm |
| Displacement | 130 cc | 134.4 cc |
| Cam system | 4-stroke, 1 cyl, 2-valve, SOHC | SOHC 4-valve, 1 cyl, liquid-cooled |
| CDI | DC-CDI with single mappings | DC-CDI with single mapping |
| Power (kW) | 7.18 kW @ 7,500 rpm | 8.93kW (8,500rpm) |
| Torque (Nm) | 10.7 N·m @ 5,500 rpm | 11.79N.m (5,500rpm) |
| Transmission | 4-speed rotary (down) | 4-speed rotary (down) |
| Cylinder tech | Cast iron cylinder with Molybdenum-coated piston | DiASil (die-cast Silicon Aluminium alloy) |
| Carburetor | KEIHIN NCV24 | Mikuni BS25 |
| Comp. Ratio | 10:1 | 10.9:1 |
| Fuel tank capacity | 4.3 L | 4.0 l |
| Engine oil capacity | 1.0 L | 1.0 l motomalaya.net |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Double swing arm | Monocross |
| Top speed | 175km/h(not official) | not known yet |
| Front / Rear Brake System | 2-piston caliper disc brake / 2-piston caliper disc brake | 2-piston caliper disc brake / drum brake |
| Weight | 102kg motomalaya.net | 105kg motomalaya.net |
| Special features | Tachometer | 3-way key with shutter |
| Fuel Consumption | 64.4 km/l @ 80km/h | unknown |
| Price | RM5,768 OTR cash 1st party all rider (estimated) | RM6400-6900 OTR cash 1st party all rider |
Please inform me if there is error in the comparison to the comment section below.
Image of the GT128 is originally from http://www.matjoe.com/2009/11/gt128-vs-ct110.html