
| Engine | |
|---|---|
| แบบ Form. | 4-stroke SOHC 2 valves with liquid cooling. |
| ปริมาตรกระบอกสูบ Volume cylinder | 124 cc. |
| อัตราส่วนกำลังอัด Compression ratio. | 10.90: 1. |
| กระบอกสูบ x ระยะชัก Cylinder Bore x Stroke. | 52.4 x 57.9 mm |
| ระบบหล่อลื่น Lubrication system. | Wet sump |
| คาร์บูเรเตอร์ Carburetor | MIKUNI BS26 x 1. |
| ระบบจุดระเบิด Ignition system. | DC – CD-I. (Digital). |
| ระบบคลัตซ์ Clutch system. | Clutch Type Dry centrifugal automatic |
| ระบบสตาร์ท System starts. | Start with the electric hand and kick. |
| น้ำมันเชื้อเพลิง Fuel. | Gasoline Octane. Gas or Gasohol 91 and over. |
| ความจุน้ำมันเชื้อเพลิง Fuel capacity. | 4.2 liters. |
| ความจุน้ำมันเครื่อง Oil Capacity. | 0.8 liter |
| ระบบส่งกำลังขับ Transmission drive | Automatic for the V-belt (V-Belt). |
| อัตราการทดเกียร์ Rate reduction gear | 2.540 to 0.838: 1. |
| อัตราทด Ratio. | 2.625 / 3.750. |
| กรองอากาศ Filtered air | Paper (more…) |




